Slot: has_temperature
The slot to provide the Temperature of a MaterialEntity or an Activity, whereas the temperature of the Activity is ontologically rooted in the temperature of the material entities that participate in the Activity.
URI: SIO:000008 Alias: has_temperature
Inheritance
- has_quantitative_attribute
- has_temperature
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| InfraredSpectroscopy | Infrared spectroscopy (FTIR/ATR) for functional group and surface species identification. | no |
| PolymerSample | A SubstanceSample derived from a Polymer. | no |
| DynamicLightScattering | Dynamic light scattering for hydrodynamic particle size distribution in suspension. | no |
| PhotoluminescenceMixin | Mixin providing optical excitation/emission parameters shared by photoluminescence techniques (PhotoluminescenceSpectroscopy, PhotoluminescenceLifetime). |
no |
| XRayAbsorptionSpectroscopy | X-ray absorption spectroscopy (XAS/XANES/EXAFS) for electronic and local structure analysis. | no |
| Precursor | A MaterialSample that serves as input material in a catalyst Synthesis. Precursors are consumed or transformed during the preparation process. |
no |
| MonteCarlo | Monte Carlo simulation — a stochastic method that samples configuration space using random moves accepted or rejected according to a statistical criterion (e.g. Metropolis). Used for adsorption isotherms, phase diagrams, and lattice-based kinetics. |
no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction. | no |
| CyclicVoltammetry | Cyclic voltammetry for electrochemical activity, redox potential, and capacitance characterization. | no |
| RamanSpectroscopy | Raman spectroscopy for vibrational and structural characterization. | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind of MaterialEntity. | no |
| PhotoluminescenceSpectroscopy | Photoluminescence spectroscopy for defect and charge carrier characterization. | no |
| Microkinetics | Microkinetic modelling — a mean-field kinetic approach that integrates elementary reaction steps and their rate constants to predict catalytic activity and selectivity under reaction conditions. |
no |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part. | no |
| PhotoluminescenceLifetime | Time-resolved photoluminescence for charge carrier lifetime and recombination dynamics. | no |
| ChemicalSubstanceMixin | A LinkML mixin used to pass down properties common to all material entities that are described in a chemical context via being composed of chemical entities (e.g. atom, molecule, ion, ion pair, radical, complex, conformer etc., ) of the same type or of different types. | no |
| PolymerMixin | A LinkML mixin used to pass down properties common to all chemical substances that are composed of macromolecules of different kinds and which may be differentiated by composition, length, degree of branching etc.. | no |
| CatalystSample | A MaterialSample that is the product of a catalyst Synthesis. The specific type of catalyst (e.g. heterogeneous, supported metal) is expressed via rdf_type using a VOC4CAT term. |
no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a ChemicalReaction without itself being affected. | no |
| PowderXRD | Powder X-ray diffraction for phase identification and structural analysis. | no |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction. | no |
| HighPerformanceLiquidChromatographyMassSpectrometry | High-performance liquid chromatography-mass spectrometry for compound identification and quantification. | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or process. | no |
| AqueousStability | Electrochemical (Pourbaix) stability of a catalyst in aqueous solution as a function of pH and electrode potential. Critical for electrocatalyst stability screening. |
no |
| DRIFTS | Diffuse reflectance infrared Fourier transform spectroscopy for in-situ surface species identification under reactive gas conditions. |
no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances to another and that is the subject matter of a DataGeneratingActivity. | yes |
| MaterialisticMixin | A LinkML mixin used to pass down properties common to all material entities. It is needed for example to have MaterialSample have the same properties as MaterialEntity, although it is defined as a subclass of EvaluatedEntity. | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis. | no |
| SingleCrystalXRD | Single crystal X-ray diffraction for structure determination. | no |
| SubstanceSample | A MaterialSample derived from a chemical substance that is of interest in an analytical procedure. | no |
| ElectrochemistryMixin | Mixin providing electrochemical cell parameters shared by electrochemical characterization techniques (CyclicVoltammetry, ConductivityMeasurement). |
no |
| NMRSpectroscopy | Nuclear magnetic resonance spectroscopy for structure elucidation. Note: for detailed liquid-state NMR minimum information, the dedicated nmr_dcat_ap profile (MARGARITAS) should be used in combination with this subprofile. |
no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ChemicalSubstance. | no |
| ConductivityMeasurement | Electrical conductivity measurement for ionic and electronic transport characterization. | no |
| SizeExclusionChromatography | Size exclusion chromatography for molecular weight distribution determination. | no |
| SonochemicalSynthesis | Catalyst preparation using ultrasonic irradiation to drive chemical reactions via acoustic cavitation. |
no |
Properties
-
Range: Temperature
-
Multivalued: True
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi4cat/coremeta4cat
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | SIO:000008 |
| native | coremeta4cat:has_temperature |
LinkML Source
name: has_temperature
description: The slot to provide the Temperature of a MaterialEntity or an Activity,
whereas the temperature of the Activity is ontologically rooted in the temperature
of the material entities that participate in the Activity.
from_schema: https://w3id.org/nfdi4cat/coremeta4cat
rank: 1000
is_a: has_quantitative_attribute
slot_uri: SIO:000008
alias: has_temperature
domain_of:
- SonochemicalSynthesis
- PhotoluminescenceMixin
- ElectrochemistryMixin
- PowderXRD
- SingleCrystalXRD
- XRayAbsorptionSpectroscopy
- InfraredSpectroscopy
- DRIFTS
- RamanSpectroscopy
- NMRSpectroscopy
- DynamicLightScattering
- SizeExclusionChromatography
- HighPerformanceLiquidChromatographyMassSpectrometry
- MaterialisticMixin
- ChemicalReaction
- Microkinetics
- MonteCarlo
- AqueousStability
range: Temperature
recommended: true
multivalued: true
inlined: true
inlined_as_list: true