Slot: unit
URI: coremeta4cat:slot/unit Alias: unit
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PowerQuantity | Rate of energy transfer per unit time (e.g. laser power in mW). | no |
| MassToChargeRatio | Ratio of mass to electric charge (m/z) in mass spectrometry. | no |
| QuantitativeRange | A quantitative property expressed as a range between a lower and upper bound, sharing a common unit. Used where an experiment operates over a range of conditions (e.g. a temperature sweep, a feed concentration window). Aligned to qudt:Quantity (as in the DCAT-AP-PLUS QuantitativeAttribute pattern) but with min_value / max_value instead of a single value to represent an interval rather than a point value. Provide the shared unit as a QUDT DefinedTerm. |
no |
| Pressure | no | |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalSubstance containing 6.02 x 10^23 atoms or molecules. | no |
| Volume | A measure of regions in three-dimensional space. | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or coldness. | no |
| Density | A measure of the mass per unit volume of a substance. | no |
| ElectricPotential | A quantitative measure of electric potential difference or voltage. | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chemical substance relative to a reference substance in a chemical reaction. | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of a constituent divided by the volume of the mixture. | no |
| Duration | A quantitative measure of elapsed time (duration of a process step). | no |
| LengthQuantity | A quantitative measure of length or spatial dimension (nm, mm, cm). | no |
| Mass | The strength of a body's gravitational attraction to other bodies. | no |
| Yield | A dimensionless physical quantity describing the fraction of a product B that is formed from a reactant A taking into account the stoichiometry. If A fully reacts to B without side-reactions, the yield of product B is 1 (or 100 %). | no |
| EnergyQuantity | A quantitative measure of energy (eV, keV, kJ/mol, etc.). | no |
| PlaneAngle | A quantitative measure of a plane angle (e.g. scattering angle in degrees). | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chemical substance relative to a reference substance in a chemical reaction. | no |
| PHValue | no | |
| AngularVelocity | Rate of rotational motion, typically expressed in revolutions per minute. | no |
| HeatingRate | Rate of temperature change per unit time during a thermal ramp. | no |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction. | no |
| VolumeFlowRate | Volume of fluid passing a given point per unit time. | no |
| Wavenumber | Reciprocal of wavelength; number of wave cycles per unit length (cm^-1). | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | coremeta4cat:unit |
| native | coremeta4cat:unit |
LinkML Source
name: unit
alias: unit
domain_of:
- QuantitativeRange
- QuantitativeAttribute
range: string