Slot: has_concentration
The slot to provide the Concentration of a ChemicalSubstance.
URI: SIO:000008 Alias: has_concentration
Inheritance
- has_quantitative_attribute
- has_concentration
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction. | no |
| ElectroSprayIonizationMassSpectrometry | Electrospray ionisation mass spectrometry for molecular mass and identity determination. | no |
| PolymerMixin | A LinkML mixin used to pass down properties common to all chemical substances that are composed of macromolecules of different kinds and which may be differentiated by composition, length, degree of branching etc.. | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ChemicalSubstance. | no |
| ChemicalSubstanceMixin | A LinkML mixin used to pass down properties common to all material entities that are described in a chemical context via being composed of chemical entities (e.g. atom, molecule, ion, ion pair, radical, complex, conformer etc., ) of the same type or of different types. | no |
| SubstanceSample | A MaterialSample derived from a chemical substance that is of interest in an analytical procedure. | no |
| PolymerSample | A SubstanceSample derived from a Polymer. | no |
| DynamicLightScattering | Dynamic light scattering for hydrodynamic particle size distribution in suspension. | no |
| UVVisSpectroscopy | UV-Vis spectroscopy for electronic transitions, band gap, and concentration determination. | no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a ChemicalReaction without itself being affected. | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis. | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction. | no |
Properties
-
Range: Concentration
-
Multivalued: True
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi4cat/coremeta4cat
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | SIO:000008 |
| native | coremeta4cat:has_concentration |
LinkML Source
name: has_concentration
description: The slot to provide the Concentration of a ChemicalSubstance.
from_schema: https://w3id.org/nfdi4cat/coremeta4cat
rank: 1000
is_a: has_quantitative_attribute
slot_uri: SIO:000008
alias: has_concentration
domain_of:
- UVVisSpectroscopy
- DynamicLightScattering
- ElectroSprayIonizationMassSpectrometry
- ChemicalSubstanceMixin
range: Concentration
recommended: true
multivalued: true
inlined: true
inlined_as_list: true